*Effective from 2078/08/01
| Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
|---|---|---|---|
| Easy Saving | 7.00 – 10.00% | 500.00 | Quarterly |
| Super Saving | 7.00 – 10.00% | 10,000.00 | Quarterly |
| Nari Bachat Khata | 7.00 – 10.00% | 1,000.00 | Quarterly |
| Senior Cititzen Saving A/c | 7.00 – 10.00% | 1,000.00 | Quarterly |
| Taal Saving A/c | 7.00 – 10.00% | 100,000.00 | Quarterly |
| Employee Saving A/c | 7.00 – 10.00% | 5,000.00 | Quarterly |
| Bal Bachat Khata ** | 7.00 – 10.00% | 100.00 | Quarterly |
*Conditions Applied:
- 7% interest below 10,00,000.00.
- 8% interest from 10,00,001.00 – 25,00,00.00
- 9% interest from 25,00,001.00 – 50,00,000.00
- 10% interest above 50,00,001.00